<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iowa Flood Center</title>
	<atom:link href="http://iowafloodcenter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://iowafloodcenter.org</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 14:50:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>UI teams up with NASA to better predict precipitation using satellites</title>
		<link>http://iowafloodcenter.org/ui-teams-up-with-nasa-to-better-predict-precipitation-using-satellites/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ui-teams-up-with-nasa-to-better-predict-precipitation-using-satellites</link>
		<comments>http://iowafloodcenter.org/ui-teams-up-with-nasa-to-better-predict-precipitation-using-satellites/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 13:06:40 +0000</pubDate>
		<dc:creator>Sara Steussy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[IFloodS]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://iowafloodcenter.org/?p=7474</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://iowafloodcenter.org/ui-teams-up-with-nasa-to-better-predict-precipitation-using-satellites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music commemorates challenging times</title>
		<link>http://iowafloodcenter.org/music-commemorates-challenging-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=music-commemorates-challenging-times</link>
		<comments>http://iowafloodcenter.org/music-commemorates-challenging-times/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 01:36:48 +0000</pubDate>
		<dc:creator>Sara Steussy</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[Living with Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Hancher]]></category>
		<category><![CDATA[Preservation Hall Jazz Band]]></category>

		<guid isPermaLink="false">http://iowafloodcenter.org/?p=7459</guid>
		<description><![CDATA[Preservation Hall Jazz Band to play in 7 Iowa cities for Living With Floods event Written by Steve Parrott and published by IowaNOW. It just makes sense that the Preservation Hall Jazz Band (PHJB) would be booked to provide the music for Living With Floods, a statewide project to commemorate historic floods in 2008 and 2011.&#8230;&#160;<a class="read-more-link" href="http://iowafloodcenter.org/music-commemorates-challenging-times/">Continue&#160;Reading&#160;&#187;</a>]]></description>
				<content:encoded><![CDATA[<h3>Preservation Hall Jazz Band to play in 7 Iowa cities for Living With Floods event</h3>
<p><em>Written by Steve Parrott and published by <a title="IowaNOW" href="http://now.uiowa.edu/2013/05/music-commemorate-some-challenging-times">IowaNOW</a>.</em></p>
<div id="attachment_6069" class="wp-caption alignright" style="width: 291px"><img class=" wp-image-6069   " alt="Preservation Hall" src="http://iowafloodcenter.org/wordpress/wp-content/uploads/2012/07/Preservation-Hall-598x598.png" width="281" height="281" /><p class="wp-caption-text">The Living with Floods project will culminate June 7-16 with free public concerts by the Preservation Hall Jazz Band of New Orleans.</p></div>
<p>It just makes sense that the Preservation Hall Jazz Band (PHJB) would be booked to provide the music for <a href="http://www.iihr.uiowa.edu/livingwithfloods/">Living With Floods</a>, a statewide project to commemorate historic floods in 2008 and 2011.</p>
<p>The University of Iowa-led effort culminates this June with free concerts in seven cities that were affected by the floods. The concerts, set for June 7-16, are the brainchild of the UI’s <a href="http://www.hancher.uiowa.edu/">Hancher</a> with help from six additional UI organizations.</p>
<p>After weathering Hurricane Katrina, the New Orleans-based <a href="http://www.preservationhall.com/band/index.aspx">PHJB</a> knows well the heartaches endured as well as the determination required to rebuild flood-ravaged communities.</p>
<p>The band’s return also completes circle of history for Hancher, whose original auditorium was damaged beyond repair in the flood of 2008. PHJB was the first to perform when that building opened in 1971. Now more than 40 years later, it returns as the university prepares the foundation for a new Hancher.</p>
<p>All of that explains why Hancher executive director Chuck Swanson says that PHJB is “the perfect capstone” for Living With Floods. “They are really into this,” he says. “They want to do the best job that they can.”</p>
<p>The connections do not surprise Ben Jaffe, PHJB’s creative director and son of the PHJB’s co-founders, Allan and Sandra Jaffe, but he acknowledges their significance.</p>
<p>“For some reason, the Preservation Hall Jazz Band seems to be at the center of an inordinate amount amazing, unpredictable situations,” he notes. “This is another one. Here we are 43 years later, coming back again. And to come back with this theme of water and rivers, considering what New Orleans has been through.”</p>
<p>New Orleans and the Iowa communities that suffered through serious flooding face not only the challenges of physically rebuilding, but also of emotionally rebuilding, Jaffe says. “Sometimes we have to remind ourselves that at the core of all this are humans and a community that need to be protected while all this rebuilding takes place.”</p>
<p>Music can help on both levels. “In New Orleans, music was back before we had electricity and water,” Jaffe recalls. “Some people don’t understand that, but music is a spiritual, religious experience for us. We use music and food to bring people together to get through challenging times.</p>
<p>“Music allows us to celebrate and rejoice,” he adds.</p>
<p>Swanson agrees. “We’ve come a long way since the floods and that’s worth taking time to celebrate our successes and encourage each other for the tasks that lie ahead.”</p>
<p>Here’s the schedule for concerts:</p>
<p>• Des Moines, Friday, June 7, 7:30 p.m. The Venue</p>
<p>• Council Bluffs, Sunday, June 8, 5:30 p.m. River’s Edge Park</p>
<p>• Muscatine, Tuesday, June 11, 7 p.m. Riverfront Park</p>
<p>• Cedar Rapids, Thursday, June 13, 7 p.m. Brucemore Greenhouse Lawn</p>
<p>• Davenport, Friday, June 14, 6:30 p.m. LeClaire Park Bandshell</p>
<p>• Iowa City, Saturday, June 15, 4 p.m. UI Pentacrest</p>
<p>• Dubuque, Sunday, June 16, 3 p.m. McGraw-Hill Parking Lot</p>
<p>Individuals with disabilities are encouraged to attend all UI-sponsored events. If you are a person with a disability who requires a reasonable accommodation in order to attend any of these concerts, contact Hancher in advance at 319-335-1140 or 1-800-HANCHER.</p>
<div>
<h3>Contacts</h3>
<div>
<div>
<div><a href="mailto:charles-swanson@uiowa.edu">Chuck Swanson</a>, Hancher, 319-335-1133</div>
</div>
</div>
<div>
<div>
<div><a href="mailto:steven-parrott@uiowa.edu">Steve Parrott</a>, UI Communication &amp; Marketing, 319-384-0037</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://iowafloodcenter.org/music-commemorates-challenging-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 years later, Iowans learning to live with floods</title>
		<link>http://iowafloodcenter.org/5-years-later-iowans-learning-to-live-with-floods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-years-later-iowans-learning-to-live-with-floods</link>
		<comments>http://iowafloodcenter.org/5-years-later-iowans-learning-to-live-with-floods/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 01:31:01 +0000</pubDate>
		<dc:creator>Sara Steussy</dc:creator>
				<category><![CDATA[Iowa Watersheds Project]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Flood 2013]]></category>
		<category><![CDATA[IFloodS]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://iowafloodcenter.org/?p=7457</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://iowafloodcenter.org/5-years-later-iowans-learning-to-live-with-floods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unglamorous, unseen, unsung</title>
		<link>http://iowafloodcenter.org/unglamorous-unseen-unsung/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unglamorous-unseen-unsung</link>
		<comments>http://iowafloodcenter.org/unglamorous-unseen-unsung/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:16:32 +0000</pubDate>
		<dc:creator>Sara Steussy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Flood 2013]]></category>
		<category><![CDATA[University of Iowa]]></category>

		<guid isPermaLink="false">http://iowafloodcenter.org/?p=7448</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://iowafloodcenter.org/unglamorous-unseen-unsung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flood Prediction Focus of 2014 NASA Mission</title>
		<link>http://iowafloodcenter.org/flood-prediction-focus-of-2014-nasa-mission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flood-prediction-focus-of-2014-nasa-mission</link>
		<comments>http://iowafloodcenter.org/flood-prediction-focus-of-2014-nasa-mission/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:13:52 +0000</pubDate>
		<dc:creator>Sara Steussy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[IFloodS]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://iowafloodcenter.org/?p=7446</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://iowafloodcenter.org/flood-prediction-focus-of-2014-nasa-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaver Creek Watershed to receive $1.5M grant for flood mitigation projects</title>
		<link>http://iowafloodcenter.org/beaver-creek-watershed-to-receive-1-5m-grant-for-flood-mitigation-projects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beaver-creek-watershed-to-receive-1-5m-grant-for-flood-mitigation-projects</link>
		<comments>http://iowafloodcenter.org/beaver-creek-watershed-to-receive-1-5m-grant-for-flood-mitigation-projects/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 20:12:04 +0000</pubDate>
		<dc:creator>Sara Steussy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Iowa Watersheds Project]]></category>
		<category><![CDATA[Upper Cedar River]]></category>

		<guid isPermaLink="false">http://iowafloodcenter.org/?p=7444</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://iowafloodcenter.org/beaver-creek-watershed-to-receive-1-5m-grant-for-flood-mitigation-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epic Resurgence: A Flood of Learning</title>
		<link>http://iowafloodcenter.org/epic-resurgence-a-flood-of-learning/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=epic-resurgence-a-flood-of-learning</link>
		<comments>http://iowafloodcenter.org/epic-resurgence-a-flood-of-learning/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 19:49:58 +0000</pubDate>
		<dc:creator>Sara Steussy</dc:creator>
				<category><![CDATA[Living with Floods]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Living]]></category>

		<guid isPermaLink="false">http://iowafloodcenter.org/?p=7442</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://iowafloodcenter.org/epic-resurgence-a-flood-of-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA, IFC Event in Calmar CANCELLED</title>
		<link>http://iowafloodcenter.org/ifloods-visit-with-nasa-and-the-iowa-flood-center-in-calmar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ifloods-visit-with-nasa-and-the-iowa-flood-center-in-calmar</link>
		<comments>http://iowafloodcenter.org/ifloods-visit-with-nasa-and-the-iowa-flood-center-in-calmar/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:55:42 +0000</pubDate>
		<dc:creator>Sara Steussy</dc:creator>
				<category><![CDATA[Featured Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[flood forecast]]></category>
		<category><![CDATA[IFloodS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Turkey River]]></category>

		<guid isPermaLink="false">http://iowafloodcenter.org/?p=7413</guid>
		<description><![CDATA[Updated, June 12, 11:30 AM  Due to severe weather forecasts, the NASA and Iowa Flood Center public outreach event scheduled for Wednesday, June 12 at 7 p.m. in Room 104, Wilder Business Center, on the Northeast Iowa Community College campus has been CANCELLED. Representatives from NASA and the Iowa Flood Center will remain stationed at&#8230;&#160;<a class="read-more-link" href="http://iowafloodcenter.org/ifloods-visit-with-nasa-and-the-iowa-flood-center-in-calmar/">Continue&#160;Reading&#160;&#187;</a>]]></description>
				<content:encoded><![CDATA[<p><span style="color: #ff0000;"><em>Updated, June 12, 11:30 AM </em></span></p>
<p><span style="color: #ff0000;">Due to severe weather forecasts, the NASA and Iowa Flood Center public outreach event scheduled for Wednesday, June 12 at 7 p.m. in Room 104, Wilder Business Center, on the Northeast Iowa Community College campus has been <b>CANCELLED</b>. </span></p>
<p><span style="color: #ff0000;">Representatives from NASA and the Iowa Flood Center will remain stationed at research sites to track the storm and monitor instrumentation. </span></p>
<p>&#8212;</p>
<p>The public and media are invited to meet representatives from NASA and the Iowa Flood Center at an outreach event at <strong>7 p.m. Wednesday, June 12</strong>, in Room 104 of the Wilder Business Center on the Northeast Iowa Community College campus in Calmar, Iowa.</p>
<p>This spring, NASA and Iowa Flood Center researchers have deployed state-of-the-art instruments across eastern Iowa to collect ground data on precipitation as part of the <a title="Iowa Flood Studies (IFloodS)" href="http://pmm.nasa.gov/node/784">IFloodS (Iowa Flood Studies)</a> campaign. A number of these instruments are currently located in the Turkey River watershed, including a weather radar on the southern edge of Calmar, another near Elkader, and numerous rain gauges and soil moisture probes throughout the watershed. The project is part of NASA’s <a title="NASA | Global Precipitation Measurement" href="http://www.nasa.gov/mission_pages/GPM/main/index.html">Global Precipitation Measurement (GPM)</a> mission, an international satellite mission that will set a new standard for global precipitation measurements from space.</p>
<div id="attachment_7347" class="wp-caption alignright" style="width: 369px"><img class=" wp-image-7347" alt="RainGaugeField" src="http://iowafloodcenter.org/wordpress/wp-content/uploads/2013/05/RainGaugeField-598x280.png" width="359" height="168" /><p class="wp-caption-text">Rain gauges (similar to those shown above) are deployed across the Turkey River watershed in northeast Iowa for the IFloodS campaign to calibrate NASA&#8217;s new satellite–based rainfall measurement system.</p></div>
<p style="text-align: left;">“We’re trying to figure out how well our satellites estimate rainfall,” says Walt Petersen, GPM ground validation scientist at NASA’s Wallops Flight Facility, Wallops Island, Va. “This study is unique in that it takes space-borne observations, it takes ground-based observations, and it brings those things into a modeling framework that should further our ability to predict flooding.”</p>
<p>Petersen will be one of the speakers at the outreach event, which is open to the public. He will be joined by Iowa Flood Center Director Witold Krajewski, based at the University of Iowa. Krajewski, who was instrumental in bringing the NASA team to Iowa, says the project will likely benefit the people of Iowa in a very real way.</p>
<p>“Our hope is that with all that information, we can really improve our flood forecasting models,” Krajewski explains.</p>
]]></content:encoded>
			<wfw:commentRss>http://iowafloodcenter.org/ifloods-visit-with-nasa-and-the-iowa-flood-center-in-calmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iowa Flood Center working to make more information available to the public</title>
		<link>http://iowafloodcenter.org/iowa-flood-center-working-to-make-more-information-available-to-the-public/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iowa-flood-center-working-to-make-more-information-available-to-the-public</link>
		<comments>http://iowafloodcenter.org/iowa-flood-center-working-to-make-more-information-available-to-the-public/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:35:11 +0000</pubDate>
		<dc:creator>Sara Steussy</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://iowafloodcenter.org/?p=7411</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://iowafloodcenter.org/iowa-flood-center-working-to-make-more-information-available-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River sensors give flood warnings</title>
		<link>http://iowafloodcenter.org/river-sensors-give-flood-warnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=river-sensors-give-flood-warnings</link>
		<comments>http://iowafloodcenter.org/river-sensors-give-flood-warnings/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 13:31:10 +0000</pubDate>
		<dc:creator>Sara Steussy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Iowa Flood Information System]]></category>
		<category><![CDATA[Mason City]]></category>
		<category><![CDATA[stream stage sensor]]></category>

		<guid isPermaLink="false">http://iowafloodcenter.org/?p=7409</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://iowafloodcenter.org/river-sensors-give-flood-warnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
